-
0
Total Kilometres
-
2025
Reg.Year
-
HYBRID ENGINE
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | YV4H60PG3S1379039 |
| Date of sale | 2025-09-05 14:00:00 |
| Primary Damage | REAR END |
| Secondary Damage | SIDE |
| Mileage | (N) |
| Year | 2025 |
| Make | VOLVO |
| Model | XC90 ULTRA |
| Engine | 2.0L 4 |
| Transmission | AUTOMATIC |
| Body color | GRAY |
| Drive | All wheel drive |
| Fuel | HYBRID ENGINE |
| Keys | YES |
| Condition | DEFAULT |
| Documents | PA SC |
| Location | PA - PHILADELPHIA PENNSBURG (18073 2303) |
| Estimated Retail Value | 75416 |
| Estimated Repair Cost | 44253 |
2025 VOLVO XC90 ULTRA YV4H60PG3S1379039 sold on copart GRAY color with such damage REAR END, SIDE. Mileage on YV4H60PG3S1379039 VOLVO XC90 ULTRA 2025 - . Auction Date 2025-09-05 14:00:00 in USA auction copart. This vehicle YV4H60PG3S1379039 obtain an engine 2.0L 4. This VOLVO XC90 ULTRA 2025 features All wheel drive